Browser-Statistik 2005 II
| Jul | |
|---|---|
| Internet Explorer | 48,4% |
| MSIE 5.0 | 1,2% |
| MSIE 5.1 | 0,1% |
| MSIE 5.2 | 0,1% |
| MSIE 5.5 | 1,2% |
| MSIE 6.0 | 45,6% |
| Gecko Browser | 43,2% |
| Firefox | 37,6% |
| Firefox 0.8 | 0,3% |
| Firefox 0.9 | 0,9% |
| Firefox 1.0 | 36,4% |
| Mozilla | 3,1% |
| Mozilla 1.4 | 0,1% |
| Mozilla 1.5 | 0,1% |
| Mozilla 1.6 | 0,2% |
| Mozilla 1.7 | 2,4% |
| Mozilla 1.8 | 0,2% |
| Netscape (ab 6) | 2,4% |
| Netscape 7.0 | 0,2% |
| Netscape 7.1 | 2,0% |
| Netscape 7.2 | 0,1% |
| Netscape 8.0 | 0,1% |
| Opera | 5,8% |
| Opera 7.1 | 0,1% |
| Opera 7.2 | 0,3% |
| Opera 7.5 | 1,4% |
| Opera 8.0 | 3,9% |
| KHTML Browser | 2,5% |
| Safari | 2,0% |
| Safari 1.0 | 0,1% |
| Safari 1.2 | 0,2% |
| Safari 1.3 | 0,7% |
| Safari 2.0 | 1,0% |
| Konqueror | 0,5% |
| Konqueror 3.1 | 0,1% |
| Konqueror 3.2 | 0,1% |
| Konqueror 3.3 | 0,1% |
| Konqueror 3.4 | 0,2% |
| Netscape (3/4) | 0,1% |
